<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://timberlandinvestmentgroup.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='April 5, 2026 8:16 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://timberlandinvestmentgroup.com/consortium-led-by-btg-pactuals-timberland-investment-group-to-buy-weyerhaeuser-uruguay-for-402-5-million-in-cash/</loc>
		<lastmod>2021-02-22T15:40:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/post-1/</loc>
		<lastmod>2021-02-22T15:39:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/dynamics-in-the-global-pulp-market-update/</loc>
		<lastmod>2022-04-21T18:59:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/u-s-south-sawtimber-inventory-overhang-update/</loc>
		<lastmod>2022-04-20T19:12:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/2019-esg-report/</loc>
		<lastmod>2023-04-04T15:10:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/tig-consortium-renegotiates-wsa-with-georgia-pacific/</loc>
		<lastmod>2021-02-25T19:59:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/btg-pactual-timberland-investment-group-launches-landscape-capital/</loc>
		<lastmod>2021-02-25T19:46:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/btg-pactual-joins-the-nasdaq-sustainable-bond-network/</loc>
		<lastmod>2021-03-12T15:45:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/new-appointments-at-the-timberland-investment-group-focus-on-growing-investor-demand-for-solutions-that-simultaneously-address-planet-people-and-profits/</loc>
		<lastmod>2022-02-14T13:47:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/btg-pactual-timberland-investment-group-wbcsd/</loc>
		<lastmod>2024-05-21T16:18:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/btg-pactual-timberland-investment-group-timberland-assets-chile/</loc>
		<lastmod>2021-11-03T12:35:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/btg-pactuals-timberland-investment-group-acquires-two-funds-from-olympic-resource-management/</loc>
		<lastmod>2021-07-22T11:50:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/2020-impact-report/</loc>
		<lastmod>2023-04-04T15:07:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/the-nature-conservancy-collaboration-btg-pactual-tig-sustainable-forestry/</loc>
		<lastmod>2021-09-14T16:59:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/large-scale-conservation-and-climate-action-in-the-u-s/</loc>
		<lastmod>2021-11-03T12:35:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/timberland-investment-group-conservation-international-latam-sustainable-forestry/</loc>
		<lastmod>2021-11-03T20:08:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/btg-pactual-timberland-investment-forest-investor-club-cop26/</loc>
		<lastmod>2021-11-03T14:34:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/recording-forests-as-natural-capital-at-cop26/</loc>
		<lastmod>2021-12-02T17:56:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/recording-investing-in-natural-capital-tig-at-investing-for-good-usa-conference/</loc>
		<lastmod>2022-01-30T18:10:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/consortium-led-by-btg-pactual-timberland-investment-group-launches-vista-hermosa/</loc>
		<lastmod>2022-07-20T16:04:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/why-investors-should-put-working-forests-at-the-heart-of-the-net-zero-transition/</loc>
		<lastmod>2024-05-21T16:15:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/btg-pactual-timberland-investment-group-and-bci-create-caddo-sustainable-timberlands-lp-with-772000-acres-in-east-texas/</loc>
		<lastmod>2024-05-21T16:10:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/impact-report-2021/</loc>
		<lastmod>2024-05-21T16:11:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/comparative-lcas-of-conventional-and-mass-timber-buildings-in-regions-with-potential-for-mass-timber-penetration/</loc>
		<lastmod>2024-05-21T16:12:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/tig-joins-cambridge-associates-unseen-upside-podcast/</loc>
		<lastmod>2024-05-21T16:12:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/tig-wins-agri-investor-award-for-fund-manager-of-the-year-for-the-americas/</loc>
		<lastmod>2024-05-21T16:12:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/tig-and-ci-win-environmental-finances-award-for-esg-investment-initiative-of-the-year-in-latin-america/</loc>
		<lastmod>2024-05-21T16:14:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/charlotte-kaiser-former-head-of-naturevest-joins-the-btg-pactual-timberland-investment-group-llc-to-lead-new-impact-initiatives/</loc>
		<lastmod>2024-05-21T16:14:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/caddo-sustainable-timberlands-lp-purchases-119000-acres-in-texas-and-louisiana/</loc>
		<lastmod>2022-07-28T11:54:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/tig-joins-global-landscape-forums-biodiversity-finance-digital-forum/</loc>
		<lastmod>2024-05-21T16:14:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/tig-wins-environmental-finances-impact-award-for-investment-team-of-the-year/</loc>
		<lastmod>2024-05-21T16:14:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/lumin-to-invest-136m-in-new-plywood-mill-in-uruguay-expanding-production-capacity-to-nearly-500000-m3/</loc>
		<lastmod>2024-05-21T16:15:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/tig-selected-for-impactassets-50-2023/</loc>
		<lastmod>2024-05-21T16:15:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/tig-wins-four-2022-agri-investor-awards-including-fund-manager-of-the-year/</loc>
		<lastmod>2024-05-21T16:15:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/white-house-announces-support-for-tigs-major-reforestation-strategy-in-latin-america-with-50-million-dfc-investment/</loc>
		<lastmod>2024-05-21T16:10:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/impact-report-2022/</loc>
		<lastmod>2025-04-02T13:32:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/tig-wins-environmental-finance-award-for-2023-esg-investment-initiative-of-the-year-in-latin-america/</loc>
		<lastmod>2024-05-21T16:16:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/the-case-for-reforestation-restoration-and-forest-protection/</loc>
		<lastmod>2024-08-14T14:39:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/faqs-for-tigs-latin-american-reforestation-strategy/</loc>
		<lastmod>2024-05-21T16:13:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/us-core-timberland-white-paper/</loc>
		<lastmod>2024-05-21T16:13:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/forest-investor-club-2023-annual-report/</loc>
		<lastmod>2024-05-21T16:16:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/conservation-international-mato-grosso/</loc>
		<lastmod>2024-05-21T16:17:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/natural-capital-investment/</loc>
		<lastmod>2024-05-21T16:17:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/tig-and-ci-win-environmental-finances-award-for-impact-investment-project-of-the-year-biodiversity-and-ecosystems/</loc>
		<lastmod>2024-05-30T20:00:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/tig-selected-for-impactassets-50-2024/</loc>
		<lastmod>2024-05-30T19:59:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/guest-post-reconsidering-planted-forests-for-the-21st-century/</loc>
		<lastmod>2024-04-04T15:22:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/guest-post-5-ways-sustainable-forestry-can-support-climate-action-development-and-biodiversity/</loc>
		<lastmod>2024-05-01T12:10:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/btg-pactual-timberland-investment-group-raises-us-1-24-billion-for-core-latin-america-timberland-strategy-exceeding-target-size/</loc>
		<lastmod>2024-05-30T19:57:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/collaboration-at-scale-enhancing-impact-in-u-s-working-forests/</loc>
		<lastmod>2024-07-19T15:31:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/2023-sustainability-report/</loc>
		<lastmod>2025-01-30T20:26:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/tig-announces-completion-of-sale-of-280-acres-to-the-appalachia-ohio-alliance/</loc>
		<lastmod>2024-06-13T19:24:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/btg-pactual-timberland-investment-group-to-provide-microsoft-with-8-million-carbon-removal-credits/</loc>
		<lastmod>2024-07-02T12:40:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/guest-post-tig-wins-three-environmental-finance-sustainable-investment-awards-for-environmental-fund-of-the-year-americas-esg-innovation-of-the-year-funds-and-portfolios-real-assets-manager-of-t/</loc>
		<lastmod>2024-08-01T00:28:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/dfc-finalizes-50-million-commitment-to-tigs-latin-american-reforestation-strategy/</loc>
		<lastmod>2024-08-01T00:31:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/ifc-commits-50-million-to-btg-pactual-tigs-latin-american-reforestation-strategy/</loc>
		<lastmod>2024-08-01T00:28:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/funds-managed-by-btg-pactual-timberland-investment-group-sell-nearly-70000-hectares-to-suzano-for-approximately-r-2-123-billion-in-mato-grosso-do-sul-brazil/</loc>
		<lastmod>2024-08-01T11:53:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/global-wood-pulp-market-structure-and-dynamics/</loc>
		<lastmod>2024-09-09T13:46:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/guest-post-tigs-mark-wishnie-wins-environmental-finances-award-for-sustainable-business-leader-of-the-year-in-the-americas/</loc>
		<lastmod>2024-12-16T12:41:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/btg-pactual-timberland-investment-group-and-meta-announce-long-term-contract-for-delivery-of-1-3-million-nature-based-carbon-removal-credits-with-options-for-delivery-of-additional-2-6-million-credit/</loc>
		<lastmod>2024-09-17T22:42:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/the-uk-government-and-dutch-development-bank-fmo-commit-55-million-to-btg-pactual-tigs-latin-american-reforestation-strategy/</loc>
		<lastmod>2024-11-18T21:57:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/guest-post-wildlife-find-haven-amid-brazils-vanishing-savanna/</loc>
		<lastmod>2024-11-12T16:09:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/btg-pactual-tig-reaches-500-million-milestone-for-its-latin-american-reforestation-strategy/</loc>
		<lastmod>2024-11-18T21:56:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/brazil-restoration-bioeconomy-finance-coalition-launched-to-mobilize-10-billion-for-forest-conservation-and-bioeconomy-by-2030/</loc>
		<lastmod>2024-11-18T21:55:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/can-cutting-down-trees-be-good-for-the-climate-charlotte-kaisers-lighting-talk-giin-impact-forum/</loc>
		<lastmod>2024-12-17T21:36:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/tig-and-ci-win-environmental-finances-award-for-impact-investment-project-of-the-year-biodiversity-and-ecosystems-2/</loc>
		<lastmod>2025-01-15T13:40:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/btg-pactual-tig-supports-important-habitat-in-north-carolina-through-conservation-sale/</loc>
		<lastmod>2025-01-23T02:03:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/tom-hodgman-joins-btg-pactual-timberland-investment-group-as-senior-portfolio-manager/</loc>
		<lastmod>2025-02-21T15:56:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/guide-to-species-for-seed-collection/</loc>
		<lastmod>2025-02-11T19:38:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/u-s-south-sawtimber-inventory-overhang-update-2/</loc>
		<lastmod>2025-03-10T00:05:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/btg-pactual-timberland-investment-group-wins-multiple-2024-agri-investor-awards/</loc>
		<lastmod>2025-03-24T16:06:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/btg-pactual-tig-conservation-international-and-international-finance-corporation-win-environmental-finances-2025-sustainability-linked-loan-of-the-year/</loc>
		<lastmod>2025-04-14T11:45:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/restoration-of-more-than-10000-hectares-is-under-way-in-the-cerrado-increasing-biodiversity-and-climate-impact/</loc>
		<lastmod>2025-04-16T22:02:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/2024-sustainability-report/</loc>
		<lastmod>2025-06-23T22:36:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/btg-pactual-timberland-investment-group-recognized-with-four-2025-environmental-finance-sustainable-investment-awards/</loc>
		<lastmod>2026-03-23T19:27:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/members-of-the-brazil-restoration-and-bioeconomy-finance-coalition-commit-to-mobilize-us-2-6-billion-for-forests-and-the-bioeconomy/</loc>
		<lastmod>2025-07-23T12:15:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/nest-appoints-btg-pactual-timberland-investment-group-btg-pactual-tig-to-invest-in-timberland/</loc>
		<lastmod>2025-08-11T14:15:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/btg-pactual-timberland-investment-group-and-british-columbia-investment-management-corporation-form-us-700m-timberland-investment-platform-in-partnership-with-klabin/</loc>
		<lastmod>2025-08-19T15:00:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/2024-core-u-s-timberland-strategy-sustainability-report/</loc>
		<lastmod>2025-08-20T14:08:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/brb-finance-coalition-accelerates-capital-mobilization-and-surpasses-the-us-4-5-billion-mark-for-forests-and-bioeconomy-in-brazil/</loc>
		<lastmod>2025-09-23T11:19:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/btg-pactual-timberland-investment-group-announces-575-acre-conservation-sale-to-appalachia-ohio-alliance/</loc>
		<lastmod>2026-03-23T19:26:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/btg-pactual-timberland-investment-group-and-tacoma-public-utilities-announce-579-acre-conservation-deal-in-green-river-watershed/</loc>
		<lastmod>2026-03-23T19:26:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/genzeros-investment-brings-btg-pactual-timberland-investment-groups-latin-american-reforestation-strategy-to-us672-million/</loc>
		<lastmod>2025-11-06T12:25:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/inter-ikea-group-announces-forest-investment-as-part-of-100m-euro-commitment-to-climate-action/</loc>
		<lastmod>2025-11-05T23:20:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/the-role-of-planted-forests-in-the-global-forest-economy/</loc>
		<lastmod>2025-11-10T12:08:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/bndes-provides-r-200-million-in-debt-finance-to-the-btg-pactual-reforestation-strategy-for-conservation-and-ecological-restoration-of-more-than-49458-hectares-in-the-cerrado-biome/</loc>
		<lastmod>2026-03-23T20:11:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/brazil-coalition-for-restoration-and-bioeconomy-financing-accelerates-capital-mobilization/</loc>
		<lastmod>2026-03-23T19:25:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/bndes-approves-us-56-million-r-300-million-for-btg-pactual-tig-reforestation-strategy/</loc>
		<lastmod>2026-03-23T20:00:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/btg-pactual-timberland-investment-group-recognized-with-environmental-finance-2025-impact-investment-award/</loc>
		<lastmod>2026-03-23T19:44:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/btg-pactual-timberland-investment-group-announces-acquisition-of-more-than-107000-acres-of-timberlands-in-central-virginia/</loc>
		<lastmod>2026-03-23T19:57:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://timberlandinvestmentgroup.com/btg-pactual-timberland-investment-group-recognized-with-agri-investor-award-for-impact-fund-manager-of-the-year-global/</loc>
		<lastmod>2026-03-23T19:41:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: b3041475e2b0d50ba266fadddd5acbab; Queries for sitemap: 5; Total queries: 59; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 14MB -->
